Fifteen finals, fifteen wins
Real Madrid have played fifteen European Cup finals and won all fifteen. That record is the most useful single fact about the club: the longer the competition runs, the more likely they are to be the team still standing at the end.
The competition was the European Cup until 1992 and the Champions League after that. The table below lists every final, with the opponent, the score and where it was played.
Show
15 finals shown
| Year | Opponent | Score | Venue | What it meant |
|---|---|---|---|---|
| 1956 | Stade de Reims | 4–3 | Parc des Princes, Paris | The first final ever played |
| 1957 | Fiorentina | 2–0 | Santiago Bernabéu, Madrid | Won on their own ground |
| 1958 | AC Milan | 3–2 | Heysel, Brussels | After extra time |
| 1959 | Stade de Reims | 2–0 | Neckarstadion, Stuttgart | Fourth in a row |
| 1960 | Eintracht Frankfurt | 7–3 | Hampden Park, Glasgow | Still the highest-scoring final |
| 1966 | Partizan | 2–1 | Heysel, Brussels | Sixth, ten years after the first |
| 1998 | Juventus | 1–0 | Amsterdam Arena | The seventh, after 32 years |
| 2000 | Valencia | 3–0 | Stade de France, Saint-Denis | First final between two Spanish clubs |
| 2002 | Bayer Leverkusen | 2–1 | Hampden Park, Glasgow | Zidane's volley |
| 2014 | Atlético Madrid | 4–1 | Estádio da Luz, Lisbon | La Décima, after extra time |
| 2016 | Atlético Madrid | 1–1 (5–3 pens) | San Siro, Milan | Won on penalties |
| 2017 | Juventus | 4–1 | Principality Stadium, Cardiff | First back-to-back in the Champions League era |
| 2018 | Liverpool | 3–1 | NSC Olimpiyskiy, Kyiv | Three in a row |
| 2022 | Liverpool | 1–0 | Stade de France, Saint-Denis | The fourteenth |
| 2024 | Borussia Dortmund | 2–0 | Wembley, London | The fifteenth |
Snapshot after the 2024 final. Scores are after extra time where applicable.